| S.NO | INFORMATION | DETAILS |
| 1. | Name of the School | ST. PIOUS X SCHOOL |
| 2. | Affiliation No | |
| 3. | School Code | |
| 4. | Complete Address with Pin Code | ST. PIOUS X SCHOOL OLD KESARE, K.R MILL ROAD, RBI POST, KASABA HOBLI, MYSURU TALUK, MYSURU DISTRICT |
| 5. | Principal Name & Qualification | K.JESINTHA. M.A.B.ED |
| 6. | School E- Mail id | stpiousmysore@gmail.com |
| 7. | Contact Details | 9731516128 |
| # | Information | Uploaded Document |
|---|---|---|
| 1 | Copies of Affiliation Letter | |
| 2 | Copies of Trust Deed | view Details |
| 3 | Copy of No Objection Certificate (NOC) Issued, by The State Govt. /UT | view Details |
| 4 | Copy of Recognition Certificate | view Details |
| 5 | Copy of valid Building safety Certificate issued by Department of Public Works | view Details |
| 6 | Copies of Valid Fire Safety Certificate Issued by the Competent Authority | view Details |
| 7 | Copies of Valid Water, Health And Sanitation Certificates | view Details |
| 8 | Copies of Land Certificates | view Details |
| 9 | Self Declaration |
| # | Information | Uploaded Document |
|---|---|---|
| 1 | Fee Structure of The School | view Details |
| 2 | Annual Academics Calendar | |
| 3 | List of School Management Committee (SMC) | view Details |
| 4 | List of Parents Teachers Association (PTA) Members | |
| 5 | Last Three–Year Result of The Board Examination As Per Applicability |
| # | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| NOT APPLICABLE | |||||
| # | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| NOT APPLICABLE | |||||
| S.NO | Information | Uploaded Document |
| 1. | Total campus area of the School( in square Mtr.) | 10422 Sq.Mtr |
| 2. | No.of class rooms | 18 |
| 3. | Size of the Class Rooms( in square Mtr.) | 51.05 Sq.Mtrs |
| 4. | No. and size of Laboratories including computer labs ( in square mtr.) | 3 Laboratories |
| 5. | Computer lab. 01 | 77.25 Sq.Mtrs |
| 6. | Maths Lab. 01 | 48.64 Sq.Mtrs |
| 7. | Composite Science lab 1 | 76.581Sq.Mtrs |
| 8. | Library | 117.98 Sq.Mtrs |
| 09 | Internet Facility (Y/N) | yes |
| 10 | No. of Girls toilets | 30 |
| 11 | No. of Boys toilets | 30 |
| 12 | Link of You tube video of the inspection of school covering the infrastructure of the School |
| S.NO | Information | Details |
| 1. | Principal | Sr. K. Jesintha |
| 2. | Total No. of Teachers | 18 |
| 3. | NTT | 3 |
| 4. | P G T | 0 |
| 5. | PRT | 8 |
| 6. | TGT | 5 |
| 7. | PTI | 1 |
| 8. | Librarian | 1 |
| 9. | Teachers Section Ratio | 1.5:1 |
| 10. | Details of Special Educators | Sr. Sireesha Para |
| 11. | Details of Counselling and Wellness Teacher | Sr. Shravanthi K |
Copyright ST Pious X School. All Right Reserved.